This vignette for the unpivotr package demonstrates unpivoting pivot tables of various kinds imported from a spreadsheet via the tidyxl package. It is best read with the spreadsheet open in a spreadsheet program, e.g. Excel, LibreOffice Calc or Gnumeric.
The spreadsheet is in the package directory at system.file("extdata", "purpose.xlsx", package = "unpivotr")
.
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
##
## Attaching package: 'unpivotr'
## The following object is masked from 'package:stats':
##
## offset
## X2 X3 X4 X5 X6 X7
## 1 <NA> <NA> Female <NA> Male <NA>
## 2 <NA> <NA> 0 - 6 7 - 10 0 - 6 7 - 10
## 3 Bachelor's degree 15 - 24 7000 27000 <NA> 13000
## 4 <NA> 25 - 44 12000 137000 9000 81000
## 5 <NA> 45 - 64 10000 64000 7000 66000
## 6 <NA> 65+ <NA> 18000 7000 17000
## 7 Certificate 15 - 24 29000 161000 30000 190000
## 8 <NA> 25 - 44 34000 179000 31000 219000
## 9 <NA> 45 - 64 30000 210000 23000 199000
## 10 <NA> 65+ 12000 77000 8000 107000
## 11 Diploma 15 - 24 <NA> 14000 9000 11000
## 12 <NA> 25 - 44 10000 66000 8000 47000
## 13 <NA> 45 - 64 6000 68000 5000 58000
## 14 <NA> 65+ 5000 41000 1000 34000
## 15 No Qualification 15 - 24 10000 43000 12000 37000
## 16 <NA> 25 - 44 11000 36000 21000 50000
## 17 <NA> 45 - 64 19000 91000 17000 75000
## 18 <NA> 65+ 16000 118000 9000 66000
## 19 Postgraduate qualification 15 - 24 <NA> 6000 <NA> <NA>
## 20 <NA> 25 - 44 5000 86000 7000 60000
## 21 <NA> 45 - 64 6000 55000 6000 68000
## 22 <NA> 65+ <NA> 13000 <NA> 18000
## # A tibble: 6 x 3
## row col chr
## <int> <int> <chr>
## 1 17 6 75000
## 2 18 6 66000
## 3 19 6 <NA>
## 4 20 6 60000
## 5 21 6 68000
## 6 22 6 18000
row_headers <-
cells %>%
filter(col <= 2, !is.na(chr)) %>% # Select all rows of headers at once
select(row, col, header = chr) %>%
split(.$col) # Return each row of headers in its own element of a list
row_headers
## $`1`
## # A tibble: 5 x 3
## row col header
## <int> <int> <chr>
## 1 3 1 Bachelor's degree
## 2 7 1 Certificate
## 3 11 1 Diploma
## 4 15 1 No Qualification
## 5 19 1 Postgraduate qualification
##
## $`2`
## # A tibble: 20 x 3
## row col header
## <int> <int> <chr>
## 1 3 2 15 - 24
## 2 4 2 25 - 44
## 3 5 2 45 - 64
## 4 6 2 65+
## 5 7 2 15 - 24
## 6 8 2 25 - 44
## 7 9 2 45 - 64
## 8 10 2 65+
## 9 11 2 15 - 24
## 10 12 2 25 - 44
## 11 13 2 45 - 64
## 12 14 2 65+
## 13 15 2 15 - 24
## 14 16 2 25 - 44
## 15 17 2 45 - 64
## 16 18 2 65+
## 17 19 2 15 - 24
## 18 20 2 25 - 44
## 19 21 2 45 - 64
## 20 22 2 65+
col_headers <-
cells %>%
filter(row <= 2, !is.na(chr)) %>%
select(row, col, header = chr) %>%
split(.$row)
col_headers
## $`1`
## # A tibble: 2 x 3
## row col header
## <int> <int> <chr>
## 1 1 3 Female
## 2 1 5 Male
##
## $`2`
## # A tibble: 4 x 3
## row col header
## <int> <int> <chr>
## 1 2 3 0 - 6
## 2 2 4 7 - 10
## 3 2 5 0 - 6
## 4 2 6 7 - 10
datacells <-
cells %>%
filter(row >= 3, col >= 3, !is.na(chr)) %>%
mutate(value = as.integer(chr)) %>%
select(row, col, value)
head(datacells)
## # A tibble: 6 x 3
## row col value
## <int> <int> <int>
## 1 3 3 7000
## 2 4 3 12000
## 3 5 3 10000
## 4 7 3 29000
## 5 8 3 34000
## 6 9 3 30000
## row col value header.data header.header header.data.data
## 1 3 3 7000 Female 0 - 6 Bachelor's degree
## 2 4 3 12000 Female 0 - 6 Bachelor's degree
## 3 5 3 10000 Female 0 - 6 Bachelor's degree
## 4 7 3 29000 Female 0 - 6 Certificate
## 5 8 3 34000 Female 0 - 6 Certificate
## 6 9 3 30000 Female 0 - 6 Certificate
## 7 10 3 12000 Female 0 - 6 Certificate
## 8 12 3 10000 Female 0 - 6 Diploma
## 9 13 3 6000 Female 0 - 6 Diploma
## 10 14 3 5000 Female 0 - 6 Diploma
## 11 15 3 10000 Female 0 - 6 No Qualification
## 12 16 3 11000 Female 0 - 6 No Qualification
## 13 17 3 19000 Female 0 - 6 No Qualification
## 14 18 3 16000 Female 0 - 6 No Qualification
## 15 20 3 5000 Female 0 - 6 Postgraduate qualification
## 16 21 3 6000 Female 0 - 6 Postgraduate qualification
## 17 3 4 27000 Female 7 - 10 Bachelor's degree
## 18 4 4 137000 Female 7 - 10 Bachelor's degree
## 19 5 4 64000 Female 7 - 10 Bachelor's degree
## 20 6 4 18000 Female 7 - 10 Bachelor's degree
## 21 7 4 161000 Female 7 - 10 Certificate
## 22 8 4 179000 Female 7 - 10 Certificate
## 23 9 4 210000 Female 7 - 10 Certificate
## 24 10 4 77000 Female 7 - 10 Certificate
## 25 11 4 14000 Female 7 - 10 Diploma
## 26 12 4 66000 Female 7 - 10 Diploma
## 27 13 4 68000 Female 7 - 10 Diploma
## 28 14 4 41000 Female 7 - 10 Diploma
## 29 15 4 43000 Female 7 - 10 No Qualification
## 30 16 4 36000 Female 7 - 10 No Qualification
## 31 17 4 91000 Female 7 - 10 No Qualification
## 32 18 4 118000 Female 7 - 10 No Qualification
## 33 19 4 6000 Female 7 - 10 Postgraduate qualification
## 34 20 4 86000 Female 7 - 10 Postgraduate qualification
## 35 21 4 55000 Female 7 - 10 Postgraduate qualification
## 36 22 4 13000 Female 7 - 10 Postgraduate qualification
## 37 4 5 9000 Male 0 - 6 Bachelor's degree
## 38 5 5 7000 Male 0 - 6 Bachelor's degree
## 39 6 5 7000 Male 0 - 6 Bachelor's degree
## 40 7 5 30000 Male 0 - 6 Certificate
## 41 8 5 31000 Male 0 - 6 Certificate
## 42 9 5 23000 Male 0 - 6 Certificate
## 43 10 5 8000 Male 0 - 6 Certificate
## 44 11 5 9000 Male 0 - 6 Diploma
## 45 12 5 8000 Male 0 - 6 Diploma
## 46 13 5 5000 Male 0 - 6 Diploma
## 47 14 5 1000 Male 0 - 6 Diploma
## 48 15 5 12000 Male 0 - 6 No Qualification
## 49 16 5 21000 Male 0 - 6 No Qualification
## 50 17 5 17000 Male 0 - 6 No Qualification
## 51 18 5 9000 Male 0 - 6 No Qualification
## 52 20 5 7000 Male 0 - 6 Postgraduate qualification
## 53 21 5 6000 Male 0 - 6 Postgraduate qualification
## 54 3 6 13000 Male 7 - 10 Bachelor's degree
## 55 4 6 81000 Male 7 - 10 Bachelor's degree
## 56 5 6 66000 Male 7 - 10 Bachelor's degree
## 57 6 6 17000 Male 7 - 10 Bachelor's degree
## 58 7 6 190000 Male 7 - 10 Certificate
## 59 8 6 219000 Male 7 - 10 Certificate
## 60 9 6 199000 Male 7 - 10 Certificate
## 61 10 6 107000 Male 7 - 10 Certificate
## 62 11 6 11000 Male 7 - 10 Diploma
## 63 12 6 47000 Male 7 - 10 Diploma
## 64 13 6 58000 Male 7 - 10 Diploma
## 65 14 6 34000 Male 7 - 10 Diploma
## 66 15 6 37000 Male 7 - 10 No Qualification
## 67 16 6 50000 Male 7 - 10 No Qualification
## 68 17 6 75000 Male 7 - 10 No Qualification
## 69 18 6 66000 Male 7 - 10 No Qualification
## 70 20 6 60000 Male 7 - 10 Postgraduate qualification
## 71 21 6 68000 Male 7 - 10 Postgraduate qualification
## 72 22 6 18000 Male 7 - 10 Postgraduate qualification
## header.header.header
## 1 15 - 24
## 2 25 - 44
## 3 45 - 64
## 4 15 - 24
## 5 25 - 44
## 6 45 - 64
## 7 65+
## 8 25 - 44
## 9 45 - 64
## 10 65+
## 11 15 - 24
## 12 25 - 44
## 13 45 - 64
## 14 65+
## 15 25 - 44
## 16 45 - 64
## 17 15 - 24
## 18 25 - 44
## 19 45 - 64
## 20 65+
## 21 15 - 24
## 22 25 - 44
## 23 45 - 64
## 24 65+
## 25 15 - 24
## 26 25 - 44
## 27 45 - 64
## 28 65+
## 29 15 - 24
## 30 25 - 44
## 31 45 - 64
## 32 65+
## 33 15 - 24
## 34 25 - 44
## 35 45 - 64
## 36 65+
## 37 25 - 44
## 38 45 - 64
## 39 65+
## 40 15 - 24
## 41 25 - 44
## 42 45 - 64
## 43 65+
## 44 15 - 24
## 45 25 - 44
## 46 45 - 64
## 47 65+
## 48 15 - 24
## 49 25 - 44
## 50 45 - 64
## 51 65+
## 52 25 - 44
## 53 45 - 64
## 54 15 - 24
## 55 25 - 44
## 56 45 - 64
## 57 65+
## 58 15 - 24
## 59 25 - 44
## 60 45 - 64
## 61 65+
## 62 15 - 24
## 63 25 - 44
## 64 45 - 64
## 65 65+
## 66 15 - 24
## 67 25 - 44
## 68 45 - 64
## 69 65+
## 70 25 - 44
## 71 45 - 64
## 72 65+
row_headers <-
cells %>%
filter(col <= 2, !is.na(chr)) %>%
select(row, col, header = chr) %>%
split(.$col)
row_headers
## $`1`
## # A tibble: 5 x 3
## row col header
## <int> <int> <chr>
## 1 6 1 Bachelor's degree
## 2 10 1 Certificate
## 3 14 1 Diploma
## 4 18 1 No Qualification
## 5 22 1 Postgraduate qualification
##
## $`2`
## # A tibble: 20 x 3
## row col header
## <int> <int> <chr>
## 1 3 2 15 - 24
## 2 4 2 25 - 44
## 3 5 2 45 - 64
## 4 6 2 65+
## 5 7 2 15 - 24
## 6 8 2 25 - 44
## 7 9 2 45 - 64
## 8 10 2 65+
## 9 11 2 15 - 24
## 10 12 2 25 - 44
## 11 13 2 45 - 64
## 12 14 2 65+
## 13 15 2 15 - 24
## 14 16 2 25 - 44
## 15 17 2 45 - 64
## 16 18 2 65+
## 17 19 2 15 - 24
## 18 20 2 25 - 44
## 19 21 2 45 - 64
## 20 22 2 65+
col_headers <-
cells %>%
filter(row <= 2, !is.na(chr)) %>%
select(row, col, header = chr) %>%
split(.$row)
col_headers
## $`1`
## # A tibble: 2 x 3
## row col header
## <int> <int> <chr>
## 1 1 4 Female
## 2 1 6 Male
##
## $`2`
## # A tibble: 4 x 3
## row col header
## <int> <int> <chr>
## 1 2 3 0 - 6
## 2 2 4 7 - 10
## 3 2 5 0 - 6
## 4 2 6 7 - 10
datacells <-
cells %>%
filter(row >= 3, col >= 3, !is.na(chr)) %>%
mutate(value = as.integer(chr)) %>%
select(row, col, value)
datacells
## # A tibble: 72 x 3
## row col value
## <int> <int> <int>
## 1 3 3 7000
## 2 4 3 12000
## 3 5 3 10000
## 4 7 3 29000
## 5 8 3 34000
## 6 9 3 30000
## 7 10 3 12000
## 8 12 3 10000
## 9 13 3 6000
## 10 14 3 5000
## # ... with 62 more rows
## row col value header.data header.header header.data.data
## 1 3 3 7000 Female 0 - 6 Bachelor's degree
## 2 4 3 12000 Female 0 - 6 Bachelor's degree
## 3 5 3 10000 Female 0 - 6 Bachelor's degree
## 4 7 3 29000 Female 0 - 6 Certificate
## 5 8 3 34000 Female 0 - 6 Certificate
## 6 9 3 30000 Female 0 - 6 Certificate
## 7 10 3 12000 Female 0 - 6 Certificate
## 8 12 3 10000 Female 0 - 6 Diploma
## 9 13 3 6000 Female 0 - 6 Diploma
## 10 14 3 5000 Female 0 - 6 Diploma
## 11 15 3 10000 Female 0 - 6 No Qualification
## 12 16 3 11000 Female 0 - 6 No Qualification
## 13 17 3 19000 Female 0 - 6 No Qualification
## 14 18 3 16000 Female 0 - 6 No Qualification
## 15 20 3 5000 Female 0 - 6 Postgraduate qualification
## 16 21 3 6000 Female 0 - 6 Postgraduate qualification
## 17 3 4 27000 Female 7 - 10 Bachelor's degree
## 18 4 4 137000 Female 7 - 10 Bachelor's degree
## 19 5 4 64000 Female 7 - 10 Bachelor's degree
## 20 6 4 18000 Female 7 - 10 Bachelor's degree
## 21 7 4 161000 Female 7 - 10 Certificate
## 22 8 4 179000 Female 7 - 10 Certificate
## 23 9 4 210000 Female 7 - 10 Certificate
## 24 10 4 77000 Female 7 - 10 Certificate
## 25 11 4 14000 Female 7 - 10 Diploma
## 26 12 4 66000 Female 7 - 10 Diploma
## 27 13 4 68000 Female 7 - 10 Diploma
## 28 14 4 41000 Female 7 - 10 Diploma
## 29 15 4 43000 Female 7 - 10 No Qualification
## 30 16 4 36000 Female 7 - 10 No Qualification
## 31 17 4 91000 Female 7 - 10 No Qualification
## 32 18 4 118000 Female 7 - 10 No Qualification
## 33 19 4 6000 Female 7 - 10 Postgraduate qualification
## 34 20 4 86000 Female 7 - 10 Postgraduate qualification
## 35 21 4 55000 Female 7 - 10 Postgraduate qualification
## 36 22 4 13000 Female 7 - 10 Postgraduate qualification
## 37 4 5 9000 Male 0 - 6 Bachelor's degree
## 38 5 5 7000 Male 0 - 6 Bachelor's degree
## 39 6 5 7000 Male 0 - 6 Bachelor's degree
## 40 7 5 30000 Male 0 - 6 Certificate
## 41 8 5 31000 Male 0 - 6 Certificate
## 42 9 5 23000 Male 0 - 6 Certificate
## 43 10 5 8000 Male 0 - 6 Certificate
## 44 11 5 9000 Male 0 - 6 Diploma
## 45 12 5 8000 Male 0 - 6 Diploma
## 46 13 5 5000 Male 0 - 6 Diploma
## 47 14 5 1000 Male 0 - 6 Diploma
## 48 15 5 12000 Male 0 - 6 No Qualification
## 49 16 5 21000 Male 0 - 6 No Qualification
## 50 17 5 17000 Male 0 - 6 No Qualification
## 51 18 5 9000 Male 0 - 6 No Qualification
## 52 20 5 7000 Male 0 - 6 Postgraduate qualification
## 53 21 5 6000 Male 0 - 6 Postgraduate qualification
## 54 3 6 13000 Male 7 - 10 Bachelor's degree
## 55 4 6 81000 Male 7 - 10 Bachelor's degree
## 56 5 6 66000 Male 7 - 10 Bachelor's degree
## 57 6 6 17000 Male 7 - 10 Bachelor's degree
## 58 7 6 190000 Male 7 - 10 Certificate
## 59 8 6 219000 Male 7 - 10 Certificate
## 60 9 6 199000 Male 7 - 10 Certificate
## 61 10 6 107000 Male 7 - 10 Certificate
## 62 11 6 11000 Male 7 - 10 Diploma
## 63 12 6 47000 Male 7 - 10 Diploma
## 64 13 6 58000 Male 7 - 10 Diploma
## 65 14 6 34000 Male 7 - 10 Diploma
## 66 15 6 37000 Male 7 - 10 No Qualification
## 67 16 6 50000 Male 7 - 10 No Qualification
## 68 17 6 75000 Male 7 - 10 No Qualification
## 69 18 6 66000 Male 7 - 10 No Qualification
## 70 20 6 60000 Male 7 - 10 Postgraduate qualification
## 71 21 6 68000 Male 7 - 10 Postgraduate qualification
## 72 22 6 18000 Male 7 - 10 Postgraduate qualification
## header.header.header
## 1 15 - 24
## 2 25 - 44
## 3 45 - 64
## 4 15 - 24
## 5 25 - 44
## 6 45 - 64
## 7 65+
## 8 25 - 44
## 9 45 - 64
## 10 65+
## 11 15 - 24
## 12 25 - 44
## 13 45 - 64
## 14 65+
## 15 25 - 44
## 16 45 - 64
## 17 15 - 24
## 18 25 - 44
## 19 45 - 64
## 20 65+
## 21 15 - 24
## 22 25 - 44
## 23 45 - 64
## 24 65+
## 25 15 - 24
## 26 25 - 44
## 27 45 - 64
## 28 65+
## 29 15 - 24
## 30 25 - 44
## 31 45 - 64
## 32 65+
## 33 15 - 24
## 34 25 - 44
## 35 45 - 64
## 36 65+
## 37 25 - 44
## 38 45 - 64
## 39 65+
## 40 15 - 24
## 41 25 - 44
## 42 45 - 64
## 43 65+
## 44 15 - 24
## 45 25 - 44
## 46 45 - 64
## 47 65+
## 48 15 - 24
## 49 25 - 44
## 50 45 - 64
## 51 65+
## 52 25 - 44
## 53 45 - 64
## 54 15 - 24
## 55 25 - 44
## 56 45 - 64
## 57 65+
## 58 15 - 24
## 59 25 - 44
## 60 45 - 64
## 61 65+
## 62 15 - 24
## 63 25 - 44
## 64 45 - 64
## 65 65+
## 66 15 - 24
## 67 25 - 44
## 68 45 - 64
## 69 65+
## 70 25 - 44
## 71 45 - 64
## 72 65+
row_headers <-
cells %>%
filter(col >= 5, !is.na(chr)) %>%
select(row, col, header = chr) %>%
split(.$col)
row_headers
## $`5`
## # A tibble: 20 x 3
## row col header
## <int> <int> <chr>
## 1 1 5 15 - 24
## 2 2 5 25 - 44
## 3 3 5 45 - 64
## 4 4 5 65+
## 5 5 5 15 - 24
## 6 6 5 25 - 44
## 7 7 5 45 - 64
## 8 8 5 65+
## 9 9 5 15 - 24
## 10 10 5 25 - 44
## 11 11 5 45 - 64
## 12 12 5 65+
## 13 13 5 15 - 24
## 14 14 5 25 - 44
## 15 15 5 45 - 64
## 16 16 5 65+
## 17 17 5 15 - 24
## 18 18 5 25 - 44
## 19 19 5 45 - 64
## 20 20 5 65+
##
## $`6`
## # A tibble: 5 x 3
## row col header
## <int> <int> <chr>
## 1 4 6 Bachelor's degree
## 2 8 6 Certificate
## 3 12 6 Diploma
## 4 16 6 No Qualification
## 5 20 6 Postgraduate qualification
col_headers <-
cells %>%
filter(row >= 21, !is.na(chr)) %>%
select(row, col, header = chr) %>%
split(.$row)
col_headers
## $`21`
## # A tibble: 4 x 3
## row col header
## <int> <int> <chr>
## 1 21 1 0 - 6
## 2 21 2 7 - 10
## 3 21 3 0 - 6
## 4 21 4 7 - 10
##
## $`22`
## # A tibble: 2 x 3
## row col header
## <int> <int> <chr>
## 1 22 2 Female
## 2 22 4 Male
datacells <-
cells %>%
filter(row <= 20, col <= 4, !is.na(chr)) %>%
mutate(value = as.integer(chr)) %>%
select(row, col, value)
datacells
## # A tibble: 72 x 3
## row col value
## <int> <int> <int>
## 1 1 1 7000
## 2 2 1 12000
## 3 3 1 10000
## 4 5 1 29000
## 5 6 1 34000
## 6 7 1 30000
## 7 8 1 12000
## 8 10 1 10000
## 9 11 1 6000
## 10 12 1 5000
## # ... with 62 more rows
## row col value header.data header.header header.data.data
## 1 1 1 7000 Female 0 - 6 Bachelor's degree
## 2 2 1 12000 Female 0 - 6 Bachelor's degree
## 3 3 1 10000 Female 0 - 6 Bachelor's degree
## 4 5 1 29000 Female 0 - 6 Certificate
## 5 6 1 34000 Female 0 - 6 Certificate
## 6 7 1 30000 Female 0 - 6 Certificate
## 7 8 1 12000 Female 0 - 6 Certificate
## 8 10 1 10000 Female 0 - 6 Diploma
## 9 11 1 6000 Female 0 - 6 Diploma
## 10 12 1 5000 Female 0 - 6 Diploma
## 11 13 1 10000 Female 0 - 6 No Qualification
## 12 14 1 11000 Female 0 - 6 No Qualification
## 13 15 1 19000 Female 0 - 6 No Qualification
## 14 16 1 16000 Female 0 - 6 No Qualification
## 15 18 1 5000 Female 0 - 6 Postgraduate qualification
## 16 19 1 6000 Female 0 - 6 Postgraduate qualification
## 17 1 2 27000 Female 7 - 10 Bachelor's degree
## 18 2 2 137000 Female 7 - 10 Bachelor's degree
## 19 3 2 64000 Female 7 - 10 Bachelor's degree
## 20 4 2 18000 Female 7 - 10 Bachelor's degree
## 21 5 2 161000 Female 7 - 10 Certificate
## 22 6 2 179000 Female 7 - 10 Certificate
## 23 7 2 210000 Female 7 - 10 Certificate
## 24 8 2 77000 Female 7 - 10 Certificate
## 25 9 2 14000 Female 7 - 10 Diploma
## 26 10 2 66000 Female 7 - 10 Diploma
## 27 11 2 68000 Female 7 - 10 Diploma
## 28 12 2 41000 Female 7 - 10 Diploma
## 29 13 2 43000 Female 7 - 10 No Qualification
## 30 14 2 36000 Female 7 - 10 No Qualification
## 31 15 2 91000 Female 7 - 10 No Qualification
## 32 16 2 118000 Female 7 - 10 No Qualification
## 33 17 2 6000 Female 7 - 10 Postgraduate qualification
## 34 18 2 86000 Female 7 - 10 Postgraduate qualification
## 35 19 2 55000 Female 7 - 10 Postgraduate qualification
## 36 20 2 13000 Female 7 - 10 Postgraduate qualification
## 37 2 3 9000 Male 0 - 6 Bachelor's degree
## 38 3 3 7000 Male 0 - 6 Bachelor's degree
## 39 4 3 7000 Male 0 - 6 Bachelor's degree
## 40 5 3 30000 Male 0 - 6 Certificate
## 41 6 3 31000 Male 0 - 6 Certificate
## 42 7 3 23000 Male 0 - 6 Certificate
## 43 8 3 8000 Male 0 - 6 Certificate
## 44 9 3 9000 Male 0 - 6 Diploma
## 45 10 3 8000 Male 0 - 6 Diploma
## 46 11 3 5000 Male 0 - 6 Diploma
## 47 12 3 1000 Male 0 - 6 Diploma
## 48 13 3 12000 Male 0 - 6 No Qualification
## 49 14 3 21000 Male 0 - 6 No Qualification
## 50 15 3 17000 Male 0 - 6 No Qualification
## 51 16 3 9000 Male 0 - 6 No Qualification
## 52 18 3 7000 Male 0 - 6 Postgraduate qualification
## 53 19 3 6000 Male 0 - 6 Postgraduate qualification
## 54 1 4 13000 Male 7 - 10 Bachelor's degree
## 55 2 4 81000 Male 7 - 10 Bachelor's degree
## 56 3 4 66000 Male 7 - 10 Bachelor's degree
## 57 4 4 17000 Male 7 - 10 Bachelor's degree
## 58 5 4 190000 Male 7 - 10 Certificate
## 59 6 4 219000 Male 7 - 10 Certificate
## 60 7 4 199000 Male 7 - 10 Certificate
## 61 8 4 107000 Male 7 - 10 Certificate
## 62 9 4 11000 Male 7 - 10 Diploma
## 63 10 4 47000 Male 7 - 10 Diploma
## 64 11 4 58000 Male 7 - 10 Diploma
## 65 12 4 34000 Male 7 - 10 Diploma
## 66 13 4 37000 Male 7 - 10 No Qualification
## 67 14 4 50000 Male 7 - 10 No Qualification
## 68 15 4 75000 Male 7 - 10 No Qualification
## 69 16 4 66000 Male 7 - 10 No Qualification
## 70 18 4 60000 Male 7 - 10 Postgraduate qualification
## 71 19 4 68000 Male 7 - 10 Postgraduate qualification
## 72 20 4 18000 Male 7 - 10 Postgraduate qualification
## header.header.header
## 1 15 - 24
## 2 25 - 44
## 3 45 - 64
## 4 15 - 24
## 5 25 - 44
## 6 45 - 64
## 7 65+
## 8 25 - 44
## 9 45 - 64
## 10 65+
## 11 15 - 24
## 12 25 - 44
## 13 45 - 64
## 14 65+
## 15 25 - 44
## 16 45 - 64
## 17 15 - 24
## 18 25 - 44
## 19 45 - 64
## 20 65+
## 21 15 - 24
## 22 25 - 44
## 23 45 - 64
## 24 65+
## 25 15 - 24
## 26 25 - 44
## 27 45 - 64
## 28 65+
## 29 15 - 24
## 30 25 - 44
## 31 45 - 64
## 32 65+
## 33 15 - 24
## 34 25 - 44
## 35 45 - 64
## 36 65+
## 37 25 - 44
## 38 45 - 64
## 39 65+
## 40 15 - 24
## 41 25 - 44
## 42 45 - 64
## 43 65+
## 44 15 - 24
## 45 25 - 44
## 46 45 - 64
## 47 65+
## 48 15 - 24
## 49 25 - 44
## 50 45 - 64
## 51 65+
## 52 25 - 44
## 53 45 - 64
## 54 15 - 24
## 55 25 - 44
## 56 45 - 64
## 57 65+
## 58 15 - 24
## 59 25 - 44
## 60 45 - 64
## 61 65+
## 62 15 - 24
## 63 25 - 44
## 64 45 - 64
## 65 65+
## 66 15 - 24
## 67 25 - 44
## 68 45 - 64
## 69 65+
## 70 25 - 44
## 71 45 - 64
## 72 65+
row_headers <-
cells %>%
filter(col >= 5, !is.na(chr)) %>%
select(row, col, header = chr) %>%
split(.$col)
row_headers
## $`5`
## # A tibble: 20 x 3
## row col header
## <int> <int> <chr>
## 1 1 5 15 - 24
## 2 2 5 25 - 44
## 3 3 5 45 - 64
## 4 4 5 65+
## 5 5 5 15 - 24
## 6 6 5 25 - 44
## 7 7 5 45 - 64
## 8 8 5 65+
## 9 9 5 15 - 24
## 10 10 5 25 - 44
## 11 11 5 45 - 64
## 12 12 5 65+
## 13 13 5 15 - 24
## 14 14 5 25 - 44
## 15 15 5 45 - 64
## 16 16 5 65+
## 17 17 5 15 - 24
## 18 18 5 25 - 44
## 19 19 5 45 - 64
## 20 20 5 65+
##
## $`6`
## # A tibble: 5 x 3
## row col header
## <int> <int> <chr>
## 1 1 6 Bachelor's degree
## 2 5 6 Certificate
## 3 9 6 Diploma
## 4 13 6 No Qualification
## 5 17 6 Postgraduate qualification
col_headers <-
cells %>%
filter(row >= 21, !is.na(chr)) %>%
select(row, col, header = chr) %>%
split(.$row)
col_headers
## $`21`
## # A tibble: 4 x 3
## row col header
## <int> <int> <chr>
## 1 21 1 0 - 6
## 2 21 2 7 - 10
## 3 21 3 0 - 6
## 4 21 4 7 - 10
##
## $`22`
## # A tibble: 2 x 3
## row col header
## <int> <int> <chr>
## 1 22 1 Female
## 2 22 3 Male
datacells <-
cells %>%
filter(row <= 20, col <= 4, !is.na(chr)) %>%
mutate(value = as.integer(chr)) %>%
select(row, col, value)
datacells
## # A tibble: 72 x 3
## row col value
## <int> <int> <int>
## 1 1 1 7000
## 2 2 1 12000
## 3 3 1 10000
## 4 5 1 29000
## 5 6 1 34000
## 6 7 1 30000
## 7 8 1 12000
## 8 10 1 10000
## 9 11 1 6000
## 10 12 1 5000
## # ... with 62 more rows
## row col value header.data header.header header.data.data
## 1 1 1 7000 Female 0 - 6 Bachelor's degree
## 2 2 1 12000 Female 0 - 6 Bachelor's degree
## 3 3 1 10000 Female 0 - 6 Bachelor's degree
## 4 5 1 29000 Female 0 - 6 Certificate
## 5 6 1 34000 Female 0 - 6 Certificate
## 6 7 1 30000 Female 0 - 6 Certificate
## 7 8 1 12000 Female 0 - 6 Certificate
## 8 10 1 10000 Female 0 - 6 Diploma
## 9 11 1 6000 Female 0 - 6 Diploma
## 10 12 1 5000 Female 0 - 6 Diploma
## 11 13 1 10000 Female 0 - 6 No Qualification
## 12 14 1 11000 Female 0 - 6 No Qualification
## 13 15 1 19000 Female 0 - 6 No Qualification
## 14 16 1 16000 Female 0 - 6 No Qualification
## 15 18 1 5000 Female 0 - 6 Postgraduate qualification
## 16 19 1 6000 Female 0 - 6 Postgraduate qualification
## 17 1 2 27000 Female 7 - 10 Bachelor's degree
## 18 2 2 137000 Female 7 - 10 Bachelor's degree
## 19 3 2 64000 Female 7 - 10 Bachelor's degree
## 20 4 2 18000 Female 7 - 10 Bachelor's degree
## 21 5 2 161000 Female 7 - 10 Certificate
## 22 6 2 179000 Female 7 - 10 Certificate
## 23 7 2 210000 Female 7 - 10 Certificate
## 24 8 2 77000 Female 7 - 10 Certificate
## 25 9 2 14000 Female 7 - 10 Diploma
## 26 10 2 66000 Female 7 - 10 Diploma
## 27 11 2 68000 Female 7 - 10 Diploma
## 28 12 2 41000 Female 7 - 10 Diploma
## 29 13 2 43000 Female 7 - 10 No Qualification
## 30 14 2 36000 Female 7 - 10 No Qualification
## 31 15 2 91000 Female 7 - 10 No Qualification
## 32 16 2 118000 Female 7 - 10 No Qualification
## 33 17 2 6000 Female 7 - 10 Postgraduate qualification
## 34 18 2 86000 Female 7 - 10 Postgraduate qualification
## 35 19 2 55000 Female 7 - 10 Postgraduate qualification
## 36 20 2 13000 Female 7 - 10 Postgraduate qualification
## 37 2 3 9000 Male 0 - 6 Bachelor's degree
## 38 3 3 7000 Male 0 - 6 Bachelor's degree
## 39 4 3 7000 Male 0 - 6 Bachelor's degree
## 40 5 3 30000 Male 0 - 6 Certificate
## 41 6 3 31000 Male 0 - 6 Certificate
## 42 7 3 23000 Male 0 - 6 Certificate
## 43 8 3 8000 Male 0 - 6 Certificate
## 44 9 3 9000 Male 0 - 6 Diploma
## 45 10 3 8000 Male 0 - 6 Diploma
## 46 11 3 5000 Male 0 - 6 Diploma
## 47 12 3 1000 Male 0 - 6 Diploma
## 48 13 3 12000 Male 0 - 6 No Qualification
## 49 14 3 21000 Male 0 - 6 No Qualification
